One Beach Street
$373,579 NPV
7/10 RoofScore
$1,628,324 Project Value
PV | 928.8kW | @ $1.70/W | = | $1,578,899 |
Storage | 32.567kW / 49.4251kWh | @ $1.50/$1.00 | = | $49,425 |
Go to Google Maps isometric view
Building
College/ University
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | One Beach Street |
site_type | College/ University |
latitude | 37.807755 |
longitude | -122.409571 |
address | One Beach Street |
ZIP | 94107 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 73096.79999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeOffice |
annual_kwh | 1346617 |
roof_constrained | EXTRA SPACE |
sizes_b | 929kW, 49kWh |
Customer ID | 3715 |
Site unique ID (generated by DB, replace with uuid soon) | 11718 |
See full JSON responses for A, B, C