660 Market Street
$418,075 NPV
7/10 RoofScore
$1,615,365 Project Value
PV | 912.9kW | @ $1.70/W | = | $1,551,928 |
Storage | 48.1066kW / 63.4368kWh | @ $1.50/$1.00 | = | $63,437 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 660 Market Street |
site_type | Office |
latitude | 37.78845 |
longitude | -122.402898 |
address | 660 Market Street |
ZIP | 94104 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 36831.899999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 1341641 |
roof_constrained | EXTRA SPACE |
sizes_b | 913kW, 63kWh |
Customer ID | 3727 |
Site unique ID (generated by DB, replace with uuid soon) | 11730 |
See full JSON responses for A, B, C