W003095-SAN FRANCISCO CA
$445,076 NPV
7/10 RoofScore
$1,551,791 Project Value
PV | 888.4kW | @ $1.70/W | = | $1,510,265 |
Storage | 27.7368kW / 41.5256kWh | @ $1.50/$1.00 | = | $41,526 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | W003095-SAN FRANCISCO CA |
site_type | Retail Store |
latitude | 37.740303999999995 |
longitude | -122.40606000000001 |
address | 491 BAYSHORE BLVD |
ZIP | 94124 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 54305.299999999996 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 1341489 |
roof_constrained | EXTRA SPACE |
sizes_b | 888kW, 42kWh |
Customer ID | 3729 |
Site unique ID (generated by DB, replace with uuid soon) | 11732 |
See full JSON responses for A, B, C