3525
$463,657 NPV
7/10 RoofScore
$1,522,135 Project Value
PV | 853.9kW | @ $1.70/W | = | $1,451,663 |
Storage | 53.4417kW / 70.472kWh | @ $1.50/$1.00 | = | $70,472 |
Go to Google Maps isometric view
Building
Lifestyle Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 3525 |
site_type | Lifestyle Center |
latitude | 33.831624 |
longitude | -118.349383 |
address | 3525 W. Carson Street |
ZIP | 90503 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 454504.39999999997 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 1332076 |
roof_constrained | EXTRA SPACE |
sizes_b | 854kW, 70kWh |
Customer ID | 3735 |
Site unique ID (generated by DB, replace with uuid soon) | 11738 |
See full JSON responses for A, B, C