855 E Birch Street - TARGET - Brea Marketplace
$15,570,209 NPV
7/10 RoofScore
$46,347,170 Project Value
PV | 2.688e+04kW | @ $1.70/W | = | $45,687,834 |
Storage | 500.0kW / 659.3355kWh | @ $1.50/$1.00 | = | $659,336 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 855 E Birch Street - TARGET - Brea Marketplace |
site_type | Retail Store |
latitude | 33.919140000000006 |
longitude | -117.88738300000001 |
address | 855 E Birch Street |
ZIP | 92821 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 111053.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | RetailStore |
annual_kwh | 84113198 |
sizes_b | 26875kW, 659kWh |
Customer ID | 14 |
Site unique ID (generated by DB, replace with uuid soon) | 8017 |
See full JSON responses for A, B, C