365 Main St
$5,227,552 NPV
7/10 RoofScore
$27,651,079 Project Value
PV | 1.582e+04kW | @ $1.70/W | = | $26,887,445 |
Storage | 500.0kW / 763.6338kWh | @ $1.50/$1.00 | = | $763,634 |
Go to Google Maps isometric view
Building
Data Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 365 Main St |
site_type | Data Center |
latitude | 37.788719 |
longitude | -122.390455 |
address | 365 Main St |
ZIP | 94105 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 158886.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 50159121 |
sizes_b | 15816kW, 764kWh |
Customer ID | 36 |
Site unique ID (generated by DB, replace with uuid soon) | 8039 |
See full JSON responses for A, B, C