2805 Lafayette St
$5,787,159 NPV
7/10 RoofScore
$24,639,851 Project Value
PV | 1.411e+04kW | @ $1.70/W | = | $23,980,515 |
Storage | 500.0kW / 659.3355kWh | @ $1.50/$1.00 | = | $659,336 |
Go to Google Maps isometric view
Building
Data Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 2805 Lafayette St |
site_type | Data Center |
latitude | 37.372088 |
longitude | -121.94823799999999 |
address | 2805 Lafayette St |
ZIP | 95050 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 102046.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 43409285 |
sizes_b | 14106kW, 659kWh |
Customer ID | 50 |
Site unique ID (generated by DB, replace with uuid soon) | 8053 |
See full JSON responses for A, B, C