MILLS-PENINSULA MEDICAL CENTER
$3,969,218 NPV
7/10 RoofScore
$18,644,592 Project Value
PV | 1.038e+04kW | @ $1.70/W | = | $17,644,592 |
Storage | 500.0kW / 1000.0kWh | @ $1.50/$1.00 | = | $1,000,000 |
Go to Google Maps isometric view
Building
Hospital (General Medical & Surgical)
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | MILLS-PENINSULA MEDICAL CENTER |
site_type | Hospital (General Medical & Surgical) |
latitude | 37.592465000000004 |
longitude | -122.38256799999999 |
address | 1501 TROUSDALE DRIVE |
ZIP | 94010 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 413613.89999999997 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Hospital |
annual_kwh | 42254979 |
sizes_b | 10379kW, 1000kWh |
Customer ID | 53 |
Site unique ID (generated by DB, replace with uuid soon) | 8056 |
See full JSON responses for A, B, C