San Francisco Center
$4,676,481 NPV
7/10 RoofScore
$21,646,705 Project Value
PV | 1.22e+04kW | @ $1.70/W | = | $20,746,034 |
Storage | 500.0kW / 900.6711kWh | @ $1.50/$1.00 | = | $900,671 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | San Francisco Center |
site_type | Enclosed Mall |
latitude | 37.784099 |
longitude | -122.406434 |
address | 865 Market St |
ZIP | 94103 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 423654.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 37959285 |
sizes_b | 12204kW, 901kWh |
Customer ID | 63 |
Site unique ID (generated by DB, replace with uuid soon) | 8066 |
See full JSON responses for A, B, C