One Market Plaza
$4,391,423 NPV
7/10 RoofScore
$19,558,731 Project Value
PV | 1.112e+04kW | @ $1.70/W | = | $18,899,395 |
Storage | 500.0kW / 659.3355kWh | @ $1.50/$1.00 | = | $659,336 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | One Market Plaza |
site_type | Office |
latitude | 37.793433 |
longitude | -122.39411100000001 |
address | One Market Plaza |
ZIP | 94105 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 1298728.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 36976036 |
sizes_b | 11117kW, 659kWh |
Customer ID | 67 |
Site unique ID (generated by DB, replace with uuid soon) | 8070 |
See full JSON responses for A, B, C