1110 Performance Drive
$4,189,720 NPV
7/10 RoofScore
$18,319,142 Project Value
PV | 1.039e+04kW | @ $1.70/W | = | $17,659,806 |
Storage | 500.0kW / 659.3355kWh | @ $1.50/$1.00 | = | $659,336 |
Go to Google Maps isometric view
Building
Refrigerated Warehouse
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1110 Performance Drive |
site_type | Refrigerated Warehouse |
latitude | 37.89416 |
longitude | -121.25986 |
address | 1110 Performance Drive |
ZIP | 95206 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 316400.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 29409144 |
sizes_b | 10388kW, 659kWh |
Customer ID | 94 |
Site unique ID (generated by DB, replace with uuid soon) | 8097 |
See full JSON responses for A, B, C