Swift Plaza
$3,456,204 NPV
7/10 RoofScore
$13,844,601 Project Value
PV | 7.722e+03kW | @ $1.70/W | = | $13,127,849 |
Storage | 500.0kW / 716.7519kWh | @ $1.50/$1.00 | = | $716,752 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Swift Plaza |
site_type | Office |
latitude | 37.973997999999995 |
longitude | -122.032551 |
address | 2000 Clayton Road |
ZIP | 94520 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 784445.8999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 24304554 |
sizes_b | 7722kW, 717kWh |
Customer ID | 111 |
Site unique ID (generated by DB, replace with uuid soon) | 8114 |
See full JSON responses for A, B, C