OCSD/Theo Lacy/Old Ctr
$3,994,763 NPV
7/10 RoofScore
$14,484,787 Project Value
PV | 7.934e+03kW | @ $1.70/W | = | $13,487,825 |
Storage | 500.0kW / 996.9616kWh | @ $1.50/$1.00 | = | $996,962 |
Go to Google Maps isometric view
Building
Prison/Incarceration
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | OCSD/Theo Lacy/Old Ctr |
site_type | Prison/Incarceration |
latitude | 33.78255667 |
longitude | -117.8863483 |
address | 501 CITY DRIVE SOUTH |
ZIP | 92868 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 539448.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 22812028 |
sizes_b | 7934kW, 997kWh |
Customer ID | 119 |
Site unique ID (generated by DB, replace with uuid soon) | 8122 |
See full JSON responses for A, B, C