Stadium TechCenter
$2,516,585 NPV
7/10 RoofScore
$11,765,872 Project Value
PV | 6.452e+03kW | @ $1.70/W | = | $10,968,154 |
Storage | 500.0kW / 797.718kWh | @ $1.50/$1.00 | = | $797,718 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Stadium TechCenter |
site_type | Office |
latitude | 37.41357 |
longitude | -121.9786533 |
address | 5500 Great America Parkway |
ZIP | 95054 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 213942.4 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 20691967 |
sizes_b | 6452kW, 798kWh |
Customer ID | 132 |
Site unique ID (generated by DB, replace with uuid soon) | 8135 |
See full JSON responses for A, B, C