Galleria at Roseville
$2,977,351 NPV
7/10 RoofScore
$13,427,340 Project Value
PV | 7.34e+03kW | @ $1.70/W | = | $12,477,516 |
Storage | 500.0kW / 949.8241kWh | @ $1.50/$1.00 | = | $949,824 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Galleria at Roseville |
site_type | Enclosed Mall |
latitude | 38.77368667 |
longitude | -121.26928500000001 |
address | 1151 Galleria Blvd |
ZIP | 95678 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 935206.2999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 20361216 |
sizes_b | 7340kW, 950kWh |
Customer ID | 135 |
Site unique ID (generated by DB, replace with uuid soon) | 8138 |
See full JSON responses for A, B, C