One Embarcadero Center
$2,483,139 NPV
7/10 RoofScore
$11,533,674 Project Value
PV | 6.276e+03kW | @ $1.70/W | = | $10,669,192 |
Storage | 500.0kW / 864.4821kWh | @ $1.50/$1.00 | = | $864,482 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | One Embarcadero Center |
site_type | Office |
latitude | 37.79373167 |
longitude | -122.39778500000001 |
address | 1 Embarcadero Center |
ZIP | 94111 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 583477.2999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 20276593 |
sizes_b | 6276kW, 864kWh |
Customer ID | 136 |
Site unique ID (generated by DB, replace with uuid soon) | 8139 |
See full JSON responses for A, B, C