Four Embarcadero Center
$2,470,219 NPV
7/10 RoofScore
$11,475,303 Project Value
PV | 6.243e+03kW | @ $1.70/W | = | $10,612,999 |
Storage | 500.0kW / 862.3037kWh | @ $1.50/$1.00 | = | $862,304 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Four Embarcadero Center |
site_type | Office |
latitude | 37.795226 |
longitude | -122.39613200000001 |
address | 4 Embarcadero Center |
ZIP | 94111 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 659801.1 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 20166421 |
sizes_b | 6243kW, 862kWh |
Customer ID | 139 |
Site unique ID (generated by DB, replace with uuid soon) | 8142 |
See full JSON responses for A, B, C