409 Illinois Street
$1,991,146 NPV
7/10 RoofScore
$11,263,394 Project Value
PV | 6.07e+03kW | @ $1.70/W | = | $10,318,580 |
Storage | 500.0kW / 944.8137kWh | @ $1.50/$1.00 | = | $944,814 |
Go to Google Maps isometric view
Building
Laboratory
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 409 Illinois Street |
site_type | Laboratory |
latitude | 37.766581 |
longitude | -122.38771000000001 |
address | 409 Illinois Street |
ZIP | 94158 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 167230.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 18344607 |
sizes_b | 6070kW, 945kWh |
Customer ID | 155 |
Site unique ID (generated by DB, replace with uuid soon) | 8158 |
See full JSON responses for A, B, C