CA9851 - DOWNEY SERVICE CENTER
$2,355,796 NPV
7/10 RoofScore
$10,265,059 Project Value
PV | 5.59e+03kW | @ $1.70/W | = | $9,502,235 |
Storage | 500.0kW / 762.8239kWh | @ $1.50/$1.00 | = | $762,824 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | CA9851 - DOWNEY SERVICE CENTER |
site_type | Office |
latitude | 33.91564 |
longitude | -118.127435 |
address | 9521 DALEN ST |
ZIP | 90242 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 107979.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 18129266 |
sizes_b | 5590kW, 763kWh |
Customer ID | 158 |
Site unique ID (generated by DB, replace with uuid soon) | 8161 |
See full JSON responses for A, B, C