Glendale Galleria
$2,523,142 NPV
7/10 RoofScore
$10,875,800 Project Value
PV | 5.829e+03kW | @ $1.70/W | = | $9,910,138 |
Storage | 500.0kW / 965.6616kWh | @ $1.50/$1.00 | = | $965,662 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Glendale Galleria |
site_type | Enclosed Mall |
latitude | 34.144991999999995 |
longitude | -118.258772 |
address | 100 W Broadway |
ZIP | 91206 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 910510.2999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 17536206 |
sizes_b | 5829kW, 966kWh |
Customer ID | 165 |
Site unique ID (generated by DB, replace with uuid soon) | 8168 |
See full JSON responses for A, B, C