Studio Plaza
$2,405,303 NPV
7/10 RoofScore
$10,464,585 Project Value
PV | 5.675e+03kW | @ $1.70/W | = | $9,647,320 |
Storage | 500.0kW / 817.2651kWh | @ $1.50/$1.00 | = | $817,265 |
Go to Google Maps isometric view
Building
Mixed Use Property
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Studio Plaza |
site_type | Mixed Use Property |
latitude | 34.152178 |
longitude | -118.336353 |
address | 3400 Riverside Drive |
ZIP | 91505 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 308541.8 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 17181402 |
sizes_b | 5675kW, 817kWh |
Customer ID | 172 |
Site unique ID (generated by DB, replace with uuid soon) | 8175 |
See full JSON responses for A, B, C