AT&T Park
$1,839,219 NPV
7/10 RoofScore
$10,443,514 Project Value
PV | 5.616e+03kW | @ $1.70/W | = | $9,547,202 |
Storage | 470.8053kW / 896.3123kWh | @ $1.50/$1.00 | = | $896,312 |
Go to Google Maps isometric view
Building
Stadium (Open)
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | AT&T Park |
site_type | Stadium (Open) |
latitude | 37.778434999999995 |
longitude | -122.390599 |
address | 24 Willie Mays Plaza |
ZIP | 94107 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 861000.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 16943142 |
sizes_b | 5616kW, 896kWh |
Customer ID | 178 |
Site unique ID (generated by DB, replace with uuid soon) | 8181 |
See full JSON responses for A, B, C