Valencia
$2,746,925 NPV
7/10 RoofScore
$10,348,452 Project Value
PV | 5.596e+03kW | @ $1.70/W | = | $9,513,934 |
Storage | 491.6021kW / 834.5178kWh | @ $1.50/$1.00 | = | $834,518 |
Go to Google Maps isometric view
Building
Laboratory
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Valencia |
site_type | Laboratory |
latitude | 34.413854 |
longitude | -118.574875 |
address | 27027 Tourney Rd |
ZIP | 91355 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 135800.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 16375147 |
sizes_b | 5596kW, 835kWh |
Customer ID | 189 |
Site unique ID (generated by DB, replace with uuid soon) | 8192 |
See full JSON responses for A, B, C