SMCS - OSE ADAMS MEDICAL PAVILION (SUTTER GENERAL HOSPITAL)
$1,577,391 NPV
7/10 RoofScore
$7,565,657 Project Value
PV | 3.984e+03kW | @ $1.70/W | = | $6,771,961 |
Storage | 370.8059kW / 793.6962kWh | @ $1.50/$1.00 | = | $793,696 |
Go to Google Maps isometric view
Building
Hospital (General Medical & Surgical)
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | SMCS - OSE ADAMS MEDICAL PAVILION (SUTTER GENERAL HOSPITAL) |
site_type | Hospital (General Medical & Surgical) |
latitude | 38.57202 |
longitude | -121.46926 |
address | 2801 L STREET |
ZIP | 95816 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 293365.8 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Hospital |
annual_kwh | 15599337 |
sizes_b | 3984kW, 794kWh |
Customer ID | 201 |
Site unique ID (generated by DB, replace with uuid soon) | 8204 |
See full JSON responses for A, B, C