Plaza West Covina
$1,833,103 NPV
7/10 RoofScore
$9,344,369 Project Value
PV | 4.908e+03kW | @ $1.70/W | = | $8,344,369 |
Storage | 500.0kW / 1000.0kWh | @ $1.50/$1.00 | = | $1,000,000 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Plaza West Covina |
site_type | Enclosed Mall |
latitude | 34.070705 |
longitude | -117.9322 |
address | 112 Plaza Drive |
ZIP | 91790 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 840000.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 14419695 |
sizes_b | 4908kW, 1000kWh |
Customer ID | 208 |
Site unique ID (generated by DB, replace with uuid soon) | 8211 |
See full JSON responses for A, B, C