DC #07-7033
$2,203,347 NPV
7/10 RoofScore
$9,501,169 Project Value
PV | 5.001e+03kW | @ $1.70/W | = | $8,501,169 |
Storage | 500.0kW / 1000.0kWh | @ $1.50/$1.00 | = | $1,000,000 |
Go to Google Maps isometric view
Building
Non-Refrigerated Warehouse
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | DC #07-7033 |
site_type | Non-Refrigerated Warehouse |
latitude | 34.597349 |
longitude | -117.197601 |
address | 21101 Johnson Rd |
ZIP | 92307 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 786453.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Warehouse |
annual_kwh | 14159061 |
sizes_b | 5001kW, 1000kWh |
Customer ID | 211 |
Site unique ID (generated by DB, replace with uuid soon) | 8214 |
See full JSON responses for A, B, C