South Bay Galleria
$2,281,358 NPV
7/10 RoofScore
$9,116,533 Project Value
PV | 4.774e+03kW | @ $1.70/W | = | $8,116,533 |
Storage | 437.1901kW / 1000.0kWh | @ $1.50/$1.00 | = | $1,000,000 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | South Bay Galleria |
site_type | Enclosed Mall |
latitude | 33.87159667 |
longitude | -118.35536119999999 |
address | 1815 Hawthorne Blvd |
ZIP | 90278 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 670634.2999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 13477829 |
sizes_b | 4774kW, 1000kWh |
Customer ID | 226 |
Site unique ID (generated by DB, replace with uuid soon) | 8229 |
See full JSON responses for A, B, C