Three Embarcadero Center
$1,669,922 NPV
7/10 RoofScore
$8,035,905 Project Value
PV | 4.267e+03kW | @ $1.70/W | = | $7,254,521 |
Storage | 495.1238kW / 781.3845kWh | @ $1.50/$1.00 | = | $781,384 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Three Embarcadero Center |
site_type | Office |
latitude | 37.795111 |
longitude | -122.39733600000001 |
address | 3 Embarcadero Center |
ZIP | 94111 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 543445.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 13424575 |
sizes_b | 4267kW, 781kWh |
Customer ID | 227 |
Site unique ID (generated by DB, replace with uuid soon) | 8230 |
See full JSON responses for A, B, C