Two Embarcadero Center
$1,536,188 NPV
7/10 RoofScore
$7,392,355 Project Value
PV | 3.926e+03kW | @ $1.70/W | = | $6,673,547 |
Storage | 455.4721kW / 718.8079kWh | @ $1.50/$1.00 | = | $718,808 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Two Embarcadero Center |
site_type | Office |
latitude | 37.794981 |
longitude | -122.398324 |
address | 2 Embarcadero Center |
ZIP | 94111 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 546212.7999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 12349477 |
sizes_b | 3926kW, 719kWh |
Customer ID | 247 |
Site unique ID (generated by DB, replace with uuid soon) | 8250 |
See full JSON responses for A, B, C