BXRNES - Nestle 601
$1,286,646 NPV
7/10 RoofScore
$8,388,736 Project Value
PV | 4.415e+03kW | @ $1.70/W | = | $7,506,216 |
Storage | 500.0kW / 882.5197kWh | @ $1.50/$1.00 | = | $882,520 |
Go to Google Maps isometric view
Building
Non-Refrigerated Warehouse
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | BXRNES - Nestle 601 |
site_type | Non-Refrigerated Warehouse |
latitude | 37.798478 |
longitude | -121.28938400000001 |
address | 601 Nestle Way |
ZIP | 95330 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 186214.69999999998 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Warehouse |
annual_kwh | 12240708 |
sizes_b | 4415kW, 883kWh |
Customer ID | 249 |
Site unique ID (generated by DB, replace with uuid soon) | 8252 |
See full JSON responses for A, B, C