499 Illinois Street
$1,308,327 NPV
7/10 RoofScore
$7,428,274 Project Value
PV | 3.995e+03kW | @ $1.70/W | = | $6,790,763 |
Storage | 334.8756kW / 637.5114kWh | @ $1.50/$1.00 | = | $637,511 |
Go to Google Maps isometric view
Building
Laboratory
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 499 Illinois Street |
site_type | Laboratory |
latitude | 37.7658 |
longitude | -122.387441 |
address | 499 Illinois Street |
ZIP | 94158 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 157294.9 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 12051987 |
sizes_b | 3995kW, 638kWh |
Customer ID | 255 |
Site unique ID (generated by DB, replace with uuid soon) | 8258 |
See full JSON responses for A, B, C