47131 Bayside Parkway
$1,452,250 NPV
7/10 RoofScore
$6,843,698 Project Value
PV | 3.63e+03kW | @ $1.70/W | = | $6,170,335 |
Storage | 367.8228kW / 673.3629kWh | @ $1.50/$1.00 | = | $673,363 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 47131 Bayside Parkway |
site_type | Office |
latitude | 37.474959999999996 |
longitude | -121.93741999999999 |
address | 47131 Bayside Parkway |
ZIP | 94538 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 70509.59999999999 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | MediumOffice |
annual_kwh | 11838197 |
sizes_b | 3630kW, 673kWh |
Customer ID | 260 |
Site unique ID (generated by DB, replace with uuid soon) | 8263 |
See full JSON responses for A, B, C