Sheriff - Intake Release Center
$2,008,531 NPV
7/10 RoofScore
$7,280,879 Project Value
PV | 3.922e+03kW | @ $1.70/W | = | $6,666,813 |
Storage | 334.7316kW / 614.066kWh | @ $1.50/$1.00 | = | $614,066 |
Go to Google Maps isometric view
Building
Prison/Incarceration
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Sheriff - Intake Release Center |
site_type | Prison/Incarceration |
latitude | 33.74903 |
longitude | -117.879098 |
address | 550 N Flower Street |
ZIP | 92703 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 204437.8 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 11213093 |
sizes_b | 3922kW, 614kWh |
Customer ID | 276 |
Site unique ID (generated by DB, replace with uuid soon) | 8279 |
See full JSON responses for A, B, C