33806-Oakland City Center Marriott
$555,635 NPV
7/10 RoofScore
$3,415,828 Project Value
PV | 1.795e+03kW | @ $1.70/W | = | $3,050,687 |
Storage | 208.7501kW / 365.1414kWh | @ $1.50/$1.00 | = | $365,141 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 33806-Oakland City Center Marriott |
site_type | Hotel |
latitude | 37.80213 |
longitude | -122.273055 |
address | 1001 Broadway |
ZIP | 94607 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 247799.99999999997 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 11101407 |
sizes_b | 1795kW, 365kWh |
Customer ID | 279 |
Site unique ID (generated by DB, replace with uuid soon) | 8282 |
See full JSON responses for A, B, C