Pre-Trial Detention Facility
$1,759,303 NPV
7/10 RoofScore
$7,592,440 Project Value
PV | 3.978e+03kW | @ $1.70/W | = | $6,762,327 |
Storage | 392.6739kW / 830.113kWh | @ $1.50/$1.00 | = | $830,113 |
Go to Google Maps isometric view
Building
Other
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Pre-Trial Detention Facility |
site_type | Other |
latitude | 34.268612 |
longitude | -119.21050600000001 |
address | 800 S. Victoria Ave. |
ZIP | 93009 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 196147.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 10922606 |
sizes_b | 3978kW, 830kWh |
Customer ID | 287 |
Site unique ID (generated by DB, replace with uuid soon) | 8290 |
See full JSON responses for A, B, C