Anaheim
$1,672,661 NPV
7/10 RoofScore
$7,099,830 Project Value
PV | 3.704e+03kW | @ $1.70/W | = | $6,297,256 |
Storage | 444.4728kW / 802.5736kWh | @ $1.50/$1.00 | = | $802,574 |
Go to Google Maps isometric view
Building
Other
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | Anaheim |
site_type | Other |
latitude | 33.80059333 |
longitude | -117.88991170000001 |
address | 1919 S. State College Blvd. |
ZIP | 92806 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 50006.6 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | SmallOffice |
annual_kwh | 10803637 |
sizes_b | 3704kW, 803kWh |
Customer ID | 289 |
Site unique ID (generated by DB, replace with uuid soon) | 8292 |
See full JSON responses for A, B, C