12115012 - Modesto PRW
$431,039 NPV
7/10 RoofScore
$2,554,273 Project Value
PV | 1.503e+03kW | @ $1.70/W | = | $2,554,273 |
Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 12115012 - Modesto PRW |
site_type | Distribution Center |
latitude | 37.63319833 |
longitude | -120.96048329999999 |
address | 2050 Lapham Drive |
ZIP | 95354 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 350716.1 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FlatLoad |
annual_kwh | 8369962 |
sizes_b | 1503kW, 0kWh |
Customer ID | 404 |
Site unique ID (generated by DB, replace with uuid soon) | 8407 |
See full JSON responses for A, B, C