East Palo Alto - 347
$899,564 NPV
7/10 RoofScore
$5,280,711 Project Value
PV | 2.792e+03kW | @ $1.70/W | = | $4,745,884 |
Storage | 284.7958kW / 534.8272kWh | @ $1.50/$1.00 | = | $534,827 |
Go to Google Maps isometric view
Building
Parking
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | East Palo Alto - 347 |
site_type | Parking |
latitude | 37.460867 |
longitude | -122.13929099999999 |
address | 1700 East Bayshore Road |
ZIP | 94303 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 203000.0 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Warehouse |
annual_kwh | 7819461 |
sizes_b | 2792kW, 535kWh |
Customer ID | 432 |
Site unique ID (generated by DB, replace with uuid soon) | 8435 |
See full JSON responses for A, B, C