12104002 - City of Industry - West
$361,902 NPV
7/10 RoofScore
$1,932,863 Project Value
PV | 1.137e+03kW | @ $1.70/W | = | $1,932,863 |
Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 12104002 - City of Industry - West |
site_type | Distribution Center |
latitude | 34.028965 |
longitude | -117.97411170000001 |
address | 14840 East Proctor |
ZIP | 91746 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 105057.4 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | FlatLoad |
annual_kwh | 6466018 |
sizes_b | 1137kW, 0kWh |
Customer ID | 552 |
Site unique ID (generated by DB, replace with uuid soon) | 8555 |
See full JSON responses for A, B, C