1623
$533,560 NPV
7/10 RoofScore
$1,803,492 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 50.9183kW / 103.4916kWh | @ $1.50/$1.00 | = | $103,492 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1623 |
site_type | Supermarket/Grocery Store |
latitude | 33.892864 |
longitude | -118.362522 |
address | 4001 Inglewood Ave |
ZIP | 90278 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 39709.6 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 3607848 |
sizes_b | 1000kW, 103kWh |
Customer ID | 1383 |
Site unique ID (generated by DB, replace with uuid soon) | 9386 |
See full JSON responses for A, B, C