1826
$354,776 NPV
7/10 RoofScore
$1,735,949 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 25.458kW / 35.9494kWh | @ $1.50/$1.00 | = | $35,949 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1826 |
site_type | Supermarket/Grocery Store |
latitude | 40.572696 |
longitude | -122.351198 |
address | 1070 East Cypress Ave. |
ZIP | 96002 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 38745.7 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 3601384 |
sizes_b | 1000kW, 36kWh |
Customer ID | 1397 |
Site unique ID (generated by DB, replace with uuid soon) | 9400 |
See full JSON responses for A, B, C