1531
$432,631 NPV
7/10 RoofScore
$1,781,989 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 39.368kW / 81.9893kWh | @ $1.50/$1.00 | = | $81,989 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1531 |
site_type | Supermarket/Grocery Store |
latitude | 38.680026 |
longitude | -121.294142 |
address | 7301 Greenback Lane |
ZIP | 95621 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 43429.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 3563960 |
sizes_b | 1000kW, 82kWh |
Customer ID | 1413 |
Site unique ID (generated by DB, replace with uuid soon) | 9416 |
See full JSON responses for A, B, C