1125
$428,717 NPV
7/10 RoofScore
$1,760,187 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 31.6269kW / 60.1871kWh | @ $1.50/$1.00 | = | $60,187 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1125 |
site_type | Supermarket/Grocery Store |
latitude | 39.762409999999996 |
longitude | -121.82256399999999 |
address | 1366 East Avenue |
ZIP | 95973 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 39252.5 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 3221190 |
sizes_b | 1000kW, 60kWh |
Customer ID | 1606 |
Site unique ID (generated by DB, replace with uuid soon) | 9609 |
See full JSON responses for A, B, C