1891
$461,640 NPV
7/10 RoofScore
$1,765,678 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 31.4928kW / 65.6776kWh | @ $1.50/$1.00 | = | $65,678 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | 1891 |
site_type | Supermarket/Grocery Store |
latitude | 37.112783 |
longitude | -121.63931799999999 |
address | 235 Tennant Station |
ZIP | 95037 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 37766.399999999994 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | Supermarket |
annual_kwh | 3067611 |
sizes_b | 1000kW, 66kWh |
Customer ID | 1706 |
Site unique ID (generated by DB, replace with uuid soon) | 9709 |
See full JSON responses for A, B, C