DoubleTree Guest Suites Dana Point
$327,788 NPV
7/10 RoofScore
$1,754,808 Project Value
PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
Storage | 38.6881kW / 54.8084kWh | @ $1.50/$1.00 | = | $54,808 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
business_name | DoubleTree Guest Suites Dana Point |
site_type | Hotel |
latitude | 33.463957 |
longitude | -117.68130500000001 |
address | 34402 Pacific Coast Hwy |
ZIP | 92629 |
site_tariff_rate_label | 5a340f215457a346235c48a1 |
site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
land_acres | N/A |
roof_squarefeet | 58671.2 |
net_metering_limit_kw | 1000 |
gcr | 0.6 |
dc_ac_ratio | 1.25 |
load_profile_used | LargeHotel |
annual_kwh | 2874113 |
sizes_b | 1000kW, 55kWh |
Customer ID | 1835 |
Site unique ID (generated by DB, replace with uuid soon) | 9838 |
See full JSON responses for A, B, C