SCOTT'S QUALITY KITCHENS
$13,280 NPV
7/10 RoofScore
$72,407 Project Value
| PV | 41.57kW | @ $1.70/W | = | $70,666 |
| Storage | 1.3204kW / 1.7412kWh | @ $1.50/$1.00 | = | $1,741 |
Go to Google Maps isometric view
Building
ANNUAL CONTRACTOR GEN AND MISC
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | SCOTT'S QUALITY KITCHENS |
| site_type | ANNUAL CONTRACTOR GEN AND MISC |
| latitude | 37.64602938 |
| longitude | -122.12097309999999 |
| address | 2064 AMERICAN AVE |
| ZIP | 94545 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 21157 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RefBldgSmallOfficeNew2004_7 |
| Customer ID | 312 |
| Site unique ID (generated by DB, replace with uuid soon) | 2910 |
Case A (no Solar)
| Net LSE Margin for 2018 | $2,980 |
| Customer Charges for 2018 | $11,254 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 0.0kW |
| Battery result | 0.0 kW, 0.0 kWh |
| NPV USD | $0 |
Case B (PV + Storage)
| Net LSE Margin for 2018 | $970 |
| Customer Charges for 2018 | $8,286 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 41.57kW |
| Battery result | 1.3204 kW, 1.7412 kWh |
| NPV USD | $13,280 |
Case C (PV + Storage, azimuth optimized for utility balance)
| Net LSE Margin for 2018 | $984 |
| Customer Charges for 2018 | $7,501 |
| azimuth (input) | 225.0 degrees |
| Solar size result | 45.5kW |
| Battery result | 1.433 kW, 1.8896 kWh |
| NPV USD | $16,263 |
Potential Customer Savings 2018 A => C
$3,753