ILLUMINA INC
$50,614 NPV
7/10 RoofScore
$307,932 Project Value
| PV | 177.3kW | @ $1.70/W | = | $301,453 |
| Storage | 4.9132kW / 6.4789kWh | @ $1.50/$1.00 | = | $6,479 |
Go to Google Maps isometric view
Building
WHOLESALE-RETAIL CLASS 1
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | ILLUMINA INC |
| site_type | WHOLESALE-RETAIL CLASS 1 |
| latitude | 37.63400579 |
| longitude | -122.11313759999999 |
| address | 25861 INDUSTRIAL BLVD |
| ZIP | 94545 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 81638 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RefBldgStripMallNew2004_7 |
| Customer ID | 617 |
| Site unique ID (generated by DB, replace with uuid soon) | 3215 |
Case A (no Solar)
| Net LSE Margin for 2018 | $12,792 |
| Customer Charges for 2018 | $48,860 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 0.0kW |
| Battery result | 0.0 kW, 0.0 kWh |
| NPV USD | $0 |
Case B (PV + Storage)
| Net LSE Margin for 2018 | $4,645 |
| Customer Charges for 2018 | $36,428 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 177.3kW |
| Battery result | 4.9132 kW, 6.4789 kWh |
| NPV USD | $50,614 |
Case C (PV + Storage, azimuth optimized for utility balance)
| Net LSE Margin for 2018 | $5,054 |
| Customer Charges for 2018 | $33,254 |
| azimuth (input) | 225.0 degrees |
| Solar size result | 196.2kW |
| Battery result | 7.6484 kW, 10.0858 kWh |
| NPV USD | $67,689 |
Potential Customer Savings 2018 A => C
$15,606