BAY CITIES FEDERAL CREDIT UNION
$114,059 NPV
7/10 RoofScore
$789,796 Project Value
| PV | 459.8kW | @ $1.70/W | = | $781,724 |
| Storage | 6.1217kW / 8.0725kWh | @ $1.50/$1.00 | = | $8,072 |
Go to Google Maps isometric view
Building
BANKS/FINANCIAL INSITUTIONS
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | BAY CITIES FEDERAL CREDIT UNION |
| site_type | BANKS/FINANCIAL INSITUTIONS |
| latitude | 37.67082597 |
| longitude | -122.0812487 |
| address | 22777 MAIN ST |
| ZIP | 94541 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 10233 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Hayward_Generic |
| Customer ID | 659 |
| Site unique ID (generated by DB, replace with uuid soon) | 3257 |
Case A (no Solar)
| Net LSE Margin for 2018 | $32,348 |
| Customer Charges for 2018 | $123,093 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 0.0kW |
| Battery result | 0.0 kW, 0.0 kWh |
| NPV USD | $0 |
Case B (PV + Storage)
| Net LSE Margin for 2018 | $6,670 |
| Customer Charges for 2018 | $81,523 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 459.8kW |
| Battery result | 6.1217 kW, 8.0725 kWh |
| NPV USD | $114,059 |
Case C (PV + Storage, azimuth optimized for utility balance)
| Net LSE Margin for 2018 | $5,951 |
| Customer Charges for 2018 | $73,691 |
| azimuth (input) | 225.0 degrees |
| Solar size result | 511.2kW |
| Battery result | 5.5759 kW, 7.3527 kWh |
| NPV USD | $160,457 |
Potential Customer Savings 2018 A => C
$49,402