PRO COLORFLEX INK, CORP.
$49,087 NPV
7/10 RoofScore
$308,370 Project Value
| PV | 180.0kW | @ $1.70/W | = | $305,946 |
| Storage | 1.8384kW / 2.4242kWh | @ $1.50/$1.00 | = | $2,424 |
Go to Google Maps isometric view
Building
WHOLESALE-RETAIL CLASS 1
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | PRO COLORFLEX INK, CORP. |
| site_type | WHOLESALE-RETAIL CLASS 1 |
| latitude | 37.6225755 |
| longitude | -122.12173829999999 |
| address | 3588 ARDEN RD |
| ZIP | 94545 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 32542 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RefBldgStripMallNew2004_7 |
| Customer ID | 877 |
| Site unique ID (generated by DB, replace with uuid soon) | 3475 |
Case A (no Solar)
| Net LSE Margin for 2018 | $12,792 |
| Customer Charges for 2018 | $48,860 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 0.0kW |
| Battery result | 0.0 kW, 0.0 kWh |
| NPV USD | $0 |
Case B (PV + Storage)
| Net LSE Margin for 2018 | $4,618 |
| Customer Charges for 2018 | $36,287 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 180.0kW |
| Battery result | 1.8384 kW, 2.4242 kWh |
| NPV USD | $49,087 |
Case C (PV + Storage, azimuth optimized for utility balance)
| Net LSE Margin for 2018 | $5,057 |
| Customer Charges for 2018 | $33,115 |
| azimuth (input) | 225.0 degrees |
| Solar size result | 197.1kW |
| Battery result | 2.2966 kW, 3.0285 kWh |
| NPV USD | $65,563 |
Potential Customer Savings 2018 A => C
$15,745