CHEONG, KUONG HOI & LEI, JANET
$34,525 NPV
7/10 RoofScore
$264,229 Project Value
| PV | 154.8kW | @ $1.70/W | = | $263,088 |
| Storage | 0.865kW / 1.1406kWh | @ $1.50/$1.00 | = | $1,141 |
Go to Google Maps isometric view
Building
APARTMENT/MULTI-UNIT DWELLINGS
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | CHEONG, KUONG HOI & LEI, JANET |
| site_type | APARTMENT/MULTI-UNIT DWELLINGS |
| latitude | 37.67075813 |
| longitude | -122.0947794 |
| address | 408 SMALLEY AVE |
| ZIP | 94544 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 2906 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RefBldgMidriseApartmentNew2004_7 |
| Customer ID | 1450 |
| Site unique ID (generated by DB, replace with uuid soon) | 4047 |
Case A (no Solar)
| Net LSE Margin for 2018 | $10,169 |
| Customer Charges for 2018 | $40,009 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 0.0kW |
| Battery result | 0.0 kW, 0.0 kWh |
| NPV USD | $0 |
Case B (PV + Storage)
| Net LSE Margin for 2018 | $1,019 |
| Customer Charges for 2018 | $26,458 |
| azimuth (input) | 180.0 degrees |
| Solar size result | 154.8kW |
| Battery result | 0.865 kW, 1.1406 kWh |
| NPV USD | $34,525 |
Case C (PV + Storage, azimuth optimized for utility balance)
| Net LSE Margin for 2018 | $1,073 |
| Customer Charges for 2018 | $23,879 |
| azimuth (input) | 225.0 degrees |
| Solar size result | 171.9kW |
| Battery result | 1.6924 kW, 2.2317 kWh |
| NPV USD | $46,932 |
Potential Customer Savings 2018 A => C
$16,130